Features:
Note: Sizes are listed clamp x pipe. Other lengths also in stock.
Part Number | Size (inches) | A | B | C | STP File |
---|---|---|---|---|---|
19MPX-.50 | 1/2 | 1.500 | 0.674 | 0.840 | STP |
19MPX-.75 | 3/4 | 1.500 | 0.884 | 1.050 | STP |
19MPX-1 | 1 | 1.125 | 1.097 | 1.315 | STP |
19MPX-1.5 | 1 1/2 | 1.125 | 1.682 | 1.900 | STP |
19MPX-2 | 2 | 1.125 | 2.157 | 2.375 | STP |
19MPX-2.5 | 2 1/2 | 1.125 | 2.635 | 2.875 | STP |
19MPX-3 | 3 | 1.125 | 3.260 | 3.500 | STP |
19MPX-4 | 4 | 1.125 | 4.260 | 4.500 | STP |
19MPX-6 | 6 | 1.125 | 6.357 | 6.625 | STP |
Note: Sizes are listed clamp x pipe. Other lengths also in stock.