Technical data
- Maximum air supply: 116 PSIG (8 Bar)
- Operating air supply range: 80 – 100 PSIG (5.5 Bar – 7 Bar)
- Air supply connection: ¼ FNPT
- Maximum ambient temperature: 120°F (49°C)
Click here for installation, operation and maintenance manual
Part Number | Size | TOP-FLO® Ready-To-Go | A | B | C | D | STP File |
---|---|---|---|---|---|---|---|
74L3-E4-1K-50-20RA-316L-A | 1/2 | Yes | 6.24 | 3.50 | 2.24 | 1.38 | |
74L3-E4-1K-50-20RA-316L-A | 1/2 | Yes | 6.24 | 3.50 | 2.24 | 1.38 | |
74L3-E4-1K-75-20RA-316L-A | 3/4 | Yes | 7.20 | 4.28 | 2.61 | 1.69 | |
74L3-E4-1K-10-20RA-316L-A | 1 | Yes | 7.49 | 4.28 | 2.61 | 1.69 | |
74L3-E4-1K-15-20RA-316L-A | 1-1/2 | Yes | 10.05 | 6.13 | 3.68 | 2.56 | |
74L3-E4-1K-20-20RA-316L-A | 2 | Yes | 10.39 | 6.13 | 3.68 | 2.56 | |
74L3-E4-2E-50-20RA-316L-A | 1/2 | Yes | 6.24 | 3.50 | 2.24 | 1.38 | |
74L3-E4-2E-75-20RA-316L-A | 3/4 | Yes | 7.20 | 4.28 | 2.61 | 1.69 | |
74L3-E4-2E-10-20RA-316L-A | 1 | Yes | 7.49 | 4.28 | 2.61 | 1.69 | |
74L3-E4-2E-15-20RA-316L-A | 1-1/2 | Yes | 10.05 | 6.13 | 3.68 | 2.56 | |
74L3-E4-2E-20-20RA-316L-A | 2 | Yes | 10.39 | 6.13 | 3.68 | 2.56 | |
74L3-E7-1K-50-20RA-316L-A | 1/2 | Yes | 6.24 | 3.50 | 2.24 | 1.38 | |
74L3-E7-1K-75-20RA-316L-A | 3/4 | Yes | 7.20 | 4.28 | 2.61 | 1.69 | |
74L3-E7-1K-10-20RA-316L-A | 1 | Yes | 7.49 | 4.28 | 2.61 | 1.69 | |
74L3-E7-1K-15-20RA-316L-A | 1-1/2 | Yes | 10.05 | 6.13 | 3.68 | 2.56 | |
74L3-E7-1K-20-20RA-316L-A | 2 | Yes | 10.39 | 6.13 | 3.68 | 2.56 | |
78L3-E4-1K-50-20RA-316L-A | 1/2 | Yes | 6.24 | 3.50 | 2.24 | 1.38 | |
78L3-E4-1K-75-20RA-316L-A | 3/4 | Yes | 7.20 | 4.28 | 2.61 | 1.69 | |
78L3-E4-1K-10-20RA-316L-A | 1 | Yes | 7.49 | 4.28 | 2.61 | 1.69 | |
78L3-E4-1K-15-20RA-316L-A | 1-1/2 | Yes | 10.05 | 6.13 | 3.68 | 2.56 | |
78L3-E4-1K-20-20RA-316L-A | 2 | Yes | 10.39 | 6.13 | 3.68 | 2.56 |
Technical data
Click here for installation, operation and maintenance manual