Features:
Available polished ID/OD. Available with center hold upon request.
Part Number | Size (inches) | A | STP File |
---|---|---|---|
16W-.50 | 1/2 | 0.250 | |
16W-.75 | 3/4 | 0.312 | |
16W-1 | 1 | 0.375 | STP |
16W-1.5 | 1 1/2 | 0.562 | STP |
16W-2 | 2 | 0.750 | STP |
16W-2.5 | 2 1/2 | 1.000 | STP |
16W-3 | 3 | 1.250 | STP |
16W-4 | 4 | 1.500 | STP |
16W-6 | 6 | 2.000 | STP |
16W-8 | 8 | 2.888 | |
16W-10 | 10 | 3.395 | |
16W-12 | 12 | 3.815 |
Available polished ID/OD. Available with center hold upon request.