Features:
Also available with butt-weld outlet.
Part Number | Size (inches) | A | B | C | D | STP File |
---|---|---|---|---|---|---|
S2UBWWK-.75X.50 | 3/4 X 1/2 | 4.500 | 2.250 | 3.750 | 0.875 | STP |
S2UBWWK-1X.50 | 1 X 1/2 | 3.000 | 1.500 | 3.000 | 1.125 | |
S2UBWWK-1X.75 | 1 X 3/4 | 3.000 | 1.500 | 3.000 | 1.125 | STP |
S2UBWWK-1.5X.50 | 1 1/2 X 1/2 | 4.500 | 2.250 | 4.500 | 1.375 | STP |
S2UBWWK-1.5X.75 | 1 1/2 X 3/4 | 4.500 | 2.250 | 4.500 | 1.375 | STP |
S2UBWWK-1.5X1 | 1 1/2 X 1 | 4.500 | 2.250 | 4.500 | 1.375 | STP |
S2UBWWK-2X.50 | 2 X 1/2 | 6.000 | 3.000 | 5.000 | 1.625 | STP |
S2UBWWK-2X.75 | 2 X 3/4 | 6.000 | 3.000 | 5.000 | 1.625 | STP |
S2UBWWK-2X1 | 2 X 1 | 6.000 | 3.000 | 5.000 | 1.625 | STP |
S2UBWWK-2X1.5 | 2 X 1 1/2 | 6.000 | 3.000 | 5.000 | 1.625 | STP |
S2UBWWK-2.5X.50 | 2 1/2 X 1/2 | 7.500 | 3.750 | 5.750 | 1.875 | STP |
S2UBWWK-2.5X.75 | 2 1/2 X 3/4 | 7.500 | 3.750 | 5.750 | 1.875 | STP |
S2UBWWK-2.5X1 | 2 1/2 X 1 | 7.500 | 3.750 | 5.750 | 1.875 | STP |
S2UBWWK-2.5X1.5 | 2 1/2 X 1 1/2 | 7.500 | 3.750 | 5.750 | 1.875 | STP |
S2UBWWK-2.5X2 | 2 1/2 X 2 | 7.500 | 3.750 | 5.750 | 1.875 | |
S2UBWWK-3X.50 | 3 X 1/2 | 9.000 | 4.500 | 6.500 | 2.125 | |
S2UBWWK-3X.75 | 3 X 3/4 | 9.000 | 4.500 | 6.500 | 2.125 | STP |
S2UBWWK-3X1 | 3 X 1 | 9.000 | 4.500 | 6.500 | 2.125 | STP |
S2UBWWK-3X1.5 | 3 X 1 1/2 | 9.000 | 4.500 | 6.500 | 2.125 | STP |
S2UBWWK-3X2 | 3 X 2 | 9.000 | 4.500 | 6.500 | 2.125 | STP |
S2UBWWK-3X2.5 | 3 X 2 1/2 | 9.000 | 4.500 | 6.500 | 2.125 | |
S2UBWWK-4X.50 | 4 X 1/2 | 12.000 | 6.000 | 8.500 | 2.625 | |
S2UBWWK-4X.75 | 4 X 3/4 | 12.000 | 6.000 | 8.500 | 2.625 | |
S2UBWWK-4X1 | 4 X 1 | 12.000 | 6.000 | 8.500 | 2.625 | STP |
S2UBWWK-4X1.5 | 4 X 1 1/2 | 12.000 | 6.000 | 8.500 | 2.625 | STP |
S2UBWWK-4X2 | 4 X 2 | 12.000 | 6.000 | 8.500 | 2.625 | STP |
S2UBWWK-4X2.5 | 4 X 2 1/2 | 12.000 | 6.000 | 8.500 | 2.625 | |
S2UBWWK-4X3 | 4 X 3 | 12.000 | 6.000 | 8.500 | 2.625 | STP |
Also available with butt-weld outlet.