Features:
Stub end face is serrated.
Part Number | Size (inches) | A | B | C | STP File |
---|---|---|---|---|---|
S14WA-.50 | 1/2 | 2.750 | 1.500 | 0.130 | STP |
S14WA-.75 | 3/4 | 2.750 | 1.500 | 0.130 | STP |
S14WA-1 | 1 | 2.750 | 2.000 | 0.130 | STP |
S14WA-1.5 | 1 1/2 | 2.750 | 2.875 | 0.130 | STP |
S14WA-2 | 2 | 2.750 | 3.625 | 0.130 | STP |
S14WA-2.5 | 2 1/2 | 2.750 | 4.125 | 0.130 | STP |
S14WA-3 | 3 | 2.750 | 5.000 | 0.166 | STP |
S14WA-4 | 4 | 2.750 | 6.187 | 0.166 | STP |
S14WA-6 | 6 | 3.000 | 8.500 | 0.218 | STP |
Stub end face is serrated.