Features:
Note: Parts denoted with an asterisk (*) are available in mill finish or polished ID/OD. All others are polished ID/OD only.
Part Number | Size (inches) | A | STP File |
---|---|---|---|
32W-.75X.50 | 3/4 X 1/2 | 1.000 | STP |
32W-1X.50 | 1 X 1/2 | 1.500 | STP |
32W-1X.75 | 1 X 3/4 | 1.000 | STP |
32W-1.5X.50 | 1 1/2 X 1/2 | 2.500 | STP |
32W-1.5X.75 | 1 1/2 X 3/4 | 2.000 | STP |
32W-1.5X1 | 1 1/2 X 1 | 2.000 | STP |
32W-2X1 | 2 X 1 | 4.000 | STP |
32W-2X1.5 | 2 X 1 1/2 | 2.000 | STP |
32W-2.5X1.5 | 2 1/2 X 1 1/2 | 4.000 | STP |
32W-2.5X2 | 2 1/2 X 2 | 2.000 | STP |
32W-3X2 | 3 X 2 | 4.000 | STP |
32W-3X2.5 | 3 X 2 1/2 | 2.000 | STP |
32W-4X2 | 4 X 2 | 8.000 | STP |
32W-4X3 | 4 X 3 | 4.000 | STP |
32W-6X2.5X5.5 | 6 X 2 1/2 X 5 1/2 | 5.500 | STP |
32W-6X3 | 6 X 3 | 5.500 | STP |
32W-6X4 | 6 X 4 | 5.500 | STP |
32W-8X4 | 8 X 4 | 6.000 | STP |
32W-8X6 | 8 X 6 | 6.000 | STP |
32W-10X6X7 | 10X6X7 | 6.000 | STP |
Note: Parts denoted with an asterisk (*) are available in mill finish or polished ID/OD. All others are polished ID/OD only.