Features:
Available in tapered and non-tapered styles (part numbers shown are tapered style)
Part Number | Size (inches) | A | STP File | PDF File |
---|---|---|---|---|
31WMP-.75X.50 | 3/4 X 1/2 | 0.500 | ||
31WMP-1X.50 | 1 X 1/2 | 0.500 | ||
31WMP-1X.75 | 1 X 3/4 | 0.500 | ||
31WMP-1.5X.50 | 1 1/2 X 1/2 | 0.500 | ||
31WMP-1.5X.75 | 1 1/2 X 3/4 | 0.625 | ||
31WMP-1.5X1 | 1 1/2 X 1 | 0.500 | ||
31WMP-2X1 | 2 X 1 | 0.500 | STP | |
31WMP-2X1.5 | 2 X 1 1/2 | 0.500 | ||
31WMP-2.5X2 | 2 1/2 X 2 | 0.500 | ||
31WMP-3X2 | 3 X 2 | 0.500 | ||
31WMP-4X3 | 4 X 3 | 0.625 |
Available in tapered and non-tapered styles (part numbers shown are tapered style)