Features:
Note: Sizes are listed clamp x NPT. Part numbers denoted with an asterick (*) are supplied with a hex or wrench flats. Hex shape provided on other sizes upon request.
Part Number | Size (inches) | A | STP File |
---|---|---|---|
22MP-.50X.125 | 1/2 X 1/8 | 1.250 | STP |
22MP-.50X.25 | 1/2 X 1/4 | 1.500 | STP |
22MP-.50X.375 | 1/2 X 3/8 | 1.500 | STP |
22MP-.50 | 1/2 X 1/2 | 1.500 | STP |
22MP-.50X.75 | 1/2 X 3/4 | 1.625 | STP |
22MP-.50X1 | 1/2 X 1 | 1.625 | STP |
22MP-.75X.125 | 3/4 X 1/8 | 1.250 | STP |
22MP-.75X.25 | 3/4 X 1/4 | 1.500 | STP |
22MP-.75X.375 | 3/4 X 3/8 | 1.500 | STP |
22MP-.75X.50 | 3/4 X 1/2 | 1.500 | STP |
22MP-.75 | 3/4 X 3/4 | 1.625 | STP |
22MP-.75X1 | 3/4 X 1 | 1.625 | STP |
22MP-1X.50 | 1 X 1/2 | 1.625 | STP |
22MP-1X.75 | 1 X 3/4 | 1.625 | STP |
22MP-1 | 1 X 1 | 1.625 | STP |
22MP-1.5X.50 | 1 1/2 X 1/2 | 1.625 | STP |
22MP-1.5X.75 | 1 1/2 X 3/4 | 1.625 | STP |
22MP-1.5X1 | 1 1/2 X 1 | 1.625 | STP |
22MP-1.5X1.25 | 1 1/2 X 1 1/4 | 2.250 | STP |
22MP-1.5 | 1 1/2 X 1 1/2 | 2.250 | STP |
22MP-2X1 | 2 X 1 | 1.687 | STP |
22MP-2X1.25 | 2 X 1 1/4 | 1.687 | STP |
22MP-2X1.5 | 2 X 1 1/2 | 1.687 | STP |
22MP-2 | 2 X 2 | 2.343 | STP |
22MP-2.5X1 | 2 1/2 X 1 | 1.313 | STP |
22MP-2.5X1.5 | 2 1/2 X 1 1/2 | 1.656 | STP |
22MP-2.5X2 | 2 1/2 X 2 | 1.719 | STP |
22MP-2.5 | 2 1/2 X 2 1/2 | 2.094 | STP |
22MP-3X1 | 3 X 1 | 2.187 | STP |
22MP-3X1.5 | 3 X 1 1/2 | 2.187 | |
22MP-3X2 | 3 X 2 | 2.187 | STP |
22MP-3X2.5 | 3 X 2 1/2 | 2.187 | STP |
22MP-3 | 3 X 3 | 2.187 | STP |
22MP-4X1.5 | 4 X 1 1/2 | 2.187 | STP |
22MP-4X2 | 4 X 2 | 2.187 | STP |
22MP-4X2.5 | 4 X 2 1/2 | 2.187 | STP |
22MP-4X3 | 4 X 3 | 2.187 | STP |
22MP-4 | 4 X 4 | 2.625 | STP |
22MP-6 | 6 X 6 | 3.250 | STP |
Note: Sizes are listed clamp x NPT. Part numbers denoted with an asterick (*) are supplied with a hex or wrench flats. Hex shape provided on other sizes upon request.