Features:
Note: Sizes are listed tube x pipe. Other lengths also in stock.
Part Number | Size (inches) | A | B | C |
---|---|---|---|---|
19WV-.50 | 1/2 | 1.500 | 0.500 | 0.840 |
19WV-.75 | 3/4 | 2.000 | 0.750 | 1.050 |
19WV-1 | 1 | 2.000 | 1.000 | 1.315 |
19WV-1.5 | 1 1/2 | 2.500 | 1.500 | 1.900 |
19WV-2 | 2 | 2.500 | 2.000 | 2.375 |
19WV-2.5 | 2 1/2 | 2.500 | 2.500 | 2.875 |
19WV-3 | 3 | 3.000 | 3.000 | 3.500 |
19WV-4 | 4 | 3.000 | 4.000 | 4.500 |
Note: Sizes are listed tube x pipe. Other lengths also in stock.