Features:
Note: Sizes are listed tube x pipe. Other lengths also in stock.
Part Number | Size (inches) | A | B | C |
---|---|---|---|---|
19W40-.50 | 1/2 | 1.500 | 0.500 | 0.840 |
19W40-.75 | 3/4 | 1.000 | 0.750 | 1.050 |
19W40-1 | 1 | 2.000 | 1.000 | 1.315 |
19W40-1.5 | 1 1/2 | 2.000 | 1.500 | 1.900 |
19W40-2 | 2 | 2.500 | 2.000 | 2.375 |
19W40-2.5 | 2 1/2 | 2.500 | 2.500 | 2.875 |
19W40-3 | 3 | 3.000 | 3.000 | 3.500 |
19W40-4 | 4 | 3.000 | 4.000 | 4.500 |
Note: Sizes are listed tube x pipe. Other lengths also in stock.