Features:
Note: Sizes are listed clamp x pipe. Other lengths also in stock.
Part Number | Size (inches) | A | B | C |
---|---|---|---|---|
19MP40-.50 | 1/2 | 1.500 | 0.622 | 0.840 |
19MP40-.75 | 3/4 | 1.500 | 0.824 | 1.050 |
19MP40-1 | 1 | 1.125 | 1.049 | 1.315 |
19MP40-1.5 | 1 1/2 | 1.125 | 1.610 | 1.900 |
19MP40-2 | 2 | 1.125 | 2.067 | 2.375 |
19MP40-2.5 | 2 1/2 | 1.125 | 2.469 | 2.875 |
19MP40-3 | 3 | 1.125 | 3.068 | 3.500 |
19MP40-4 | 4 | 1.125 | 4.026 | 4.500 |
19MP40-6 | 6 | 1.125 | 6.065 | 6.625 |
Note: Sizes are listed clamp x pipe. Other lengths also in stock.