Features:
NOTE: End caps are available in standard or easy off style. Standard caps also available in acrylic and lexan.
Part Number | Size (inches) | A | B | STP File | PDF File |
---|---|---|---|---|---|
16AMP-.50 | 1/2 & 3/4 | 0.188 | 0.984 | STP | |
16AMP-1-A | 1 (TYPE A) | 0.250 | 1.339 | ||
16AMP-1 | 1 & 1 1/2 | 0.250 | 1.984 | STP | |
16AMP-2 | 2 | 0.250 | 2.516 | STP | |
16AMP-2.5 | 2 1/2 | 0.250 | 3.047 | ||
16AMP-3 | 3 | 0.250 | 3.579 | STP | |
16AMP-4 | 4 | 0.312 | 4.682 | STP | |
16AMP-5 | 5 | 0.375 | 5.687 | ||
16AMP-6 | 6 | 0.438 | 6.570 | STP | |
16AMP-8 | 8 | 0.480 | 8.570 | ||
16AMP-10 | 10 | 0.480 | 10.570 | ||
16AMP-12 | 12 | 0.480 | 12.570 |
NOTE: End caps are available in standard or easy off style. Standard caps also available in acrylic and lexan.