Features:
Note: Sizes are listed clamp size x hose barb other lengths and sizes available upon request
Part Number | Size (inches) | A | STP File |
---|---|---|---|
14MPHR-.50X.125 | 1/2 X 1/8 | 1.250 | STP |
14MPHR-.50X.25 | 1/2 X 1/4 | 1.500 | STP |
14MPHR-.50X.375 | 1/2 X 3/8 | 1.500 | STP |
14MPHR-.50 | 1/2 X 1/2 | 1.500 | STP |
14MPHR-.50X.75 | 1/2 X 3/4 | 1.500 | STP |
14MPHR-.75X.125 | 3/4 X 1/8 | 1.250 | STP |
14MPHR-.75X.25 | 3/4 X 1/4 | 1.500 | STP |
14MPHR-.75X.375 | 3/4 X 3/8 | 1.500 | STP |
14MPHR-.75X.50 | 3/4 X 1/2 | 1.500 | STP |
14MPHR-.75 | 3/4 X 3/4 | 1.500 | |
14MPHR-1X.375 | 1 X 3/8 | 1.500 | STP |
14MPHR-1X.50 | 1 X 1/2 | 1.500 | STP |
14MPHR-1X.75 | 1 X 3/4 | 1.500 | STP |
14MPHR-1 | 1 X 1 | 1.687 | STP |
14MPHR-1.5X.25 | 1 1/2 X 1/4 | 1.500 | STP |
14MPHR-1.5X.375 | 1 1/2 X 3/8 | 1.500 | STP |
14MPHR-1.5X.50 | 1 1/2 X 1/2 | 1.500 | STP |
14MPHR-1.5X.75 | 1 1/2 X 3/4 | 1.500 | STP |
14MPHR-1.5X1 | 1 1/2 X 1 | 1.687 | STP |
14MPHR-1.5X1.25 | 1 1/2 X 1 1/4 | 1.687 | STP |
14MPHR-1.5 | 1 1/2 X 1 1/2 | 1.687 | STP |
14MPHR-2X.50 | 2 X 1/2 | 1.812 | STP |
14MPHR-2X.75 | 2 X 3/4 | 1.812 | STP |
14MPHR-2X1 | 2 X 1 | 2.312 | STP |
14MPHR-2X1.5 | 2 X 1 1/2 | 2.312 | STP |
14MPHR-2 | 2 X 2 | 2.312 | |
14MPHR-2.5X1.5 | 2 1/2 X 1 1/2 | 2.312 | STP |
14MPHR-2.5X2 | 2 1/2 X 2 | 2.312 | STP |
14MPHR-2.5 | 2 1/2 X 2 1/2 | 2.343 | STP |
14MPHR-3X2 | 3 X 2 | 3.109 | STP |
14MPHR-3 | 3 X 3 | 3.093 | STP |
14MPHR-4 | 4 X 4 | 3.406 | STP |
Note: Sizes are listed clamp size x hose barb other lengths and sizes available upon request